Movie | Lifetime Gross (worldwide) | Opening Weekend | Theaters |
All Good Things | $527,292 | $37,172 | 35 |
How to Lose Friends and Alienate People | $19,151,797 | $1,430,294 | 1,750 |
Spider-Man 3 | $890,871,626 | $151,116,516 | 4,252 |
Marie Antoinette | $60,917,189 | $5,361,050 | 859 |
Elizabethtown | $52,034,889 | $10,618,711 | 2,517 |
Wimbledon | $41,512,007 | $7,118,985 | 2,039 |
Spider-Man 2 | $783,766,341 | $88,156,227 | 4,166 |
Eternal Sunshine of the Spotless Mind | $72,258,126 | $8,175,198 | 1,357 |
Mona Lisa Smile | $141,337,989 | $11,528,498 | 2,714 |
Levity | $209,695 | $30,599 | 17 |
Spider-Man | $821,708,551 | $114,844,116 | 3,876 |
The Cat’s Meow | $3,646,994 | $111,037 | 153 |
Crazy/Beautiful | $19,937,988 | $4,715,060 | 1,603 |
Get Over It | $19,900,366 | $4,134,977 | 1,742 |
Bring It On | $90,449,929 | $17,362,105 | 2,466 |
The Virgin Suicides | $10,409,377 | $235,122 | 275 |
Dick | $6,262,878 | $2,210,267 | 1,522 |
Drop Dead Gorgeous | $10,571,408 | $3,986,269 | 1,207 |
Strike! | $907,996 | $307,763 | 133 |
Small Soldiers | $54,682,547 | $14,047,592 | 2,613 |
Wag the Dog | $64,256,513 | $7,778,122 | 1,752 |
Anastacia | $139,804,348 | $14,104,933 | 2,511 |
Mother Night | $403,701 | N/A | 30 |
Jumanji | $262,797,249 | $11,084,370 | 2,530 |
Little Women | $50,083,616 | $2,411,247 | 1,579 |
Interview with the Vampire | $223,664,608 | $36,389,705 | 2,604 |
Greedy | $13,137,484 | $4,805,115 | 1,732 |
The Bonfire of the Vanities | $15,691,192 | $4,216,063 | 1,395 |
New York Stories | $10,763,469 | $432,337 | 514 |
Follow me on Twitter
My Tweets